Every GoldPool investment follows the same four-stage pipeline — regulated at every step, visible at every stage.
| Parameter | Entry Pool | Standard Pool | Premium Pool |
|---|---|---|---|
| Minimum investment | $50 | $500 | $5,000 |
| Pool trigger threshold | 90% funded | 90% funded | 90% funded |
| Maximum funding period | 90 days | 90 days | 90 days |
| Platform fee | 2% of returns | 2% of returns | 2% of returns |
| Vaulting fee | N/A | N/A | $12/month |
| Cash payout timeline | 2–5 business days | 2–5 business days | 2–5 business days |
| Physical delivery | Not available | Not available | Available |
| AML velocity flag | >2 pools in 48 hours = medium-risk review | ||
| AML threshold flag | Aggregate ≥$4,800 = enhanced due diligence | ||
Join the waitlist. We launch when our SEC Crowdfunding Intermediary licence is confirmed.
Join the Waitlist See the Benefits →